
360 Vision Avalon Vision IP 16 RM DVR with 16 channels | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | 360 Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Avalon Vision IP 16 RM | ||||||||||||
| Channels | 16 | ||||||||||||
| Recording Mode | Real Time / Timelapse / Event | ||||||||||||
| Alarm I/O | 16 in | ||||||||||||
| Storage Capacity GB | 1,600 | ||||||||||||
| Image per second (IPS) | 30 fps | ||||||||||||
| Compression Type | MPEG-4 | ||||||||||||
| Resolution | 720 x 576 | ||||||||||||
| Signal Mode | NTSC / PAL | ||||||||||||
| Physical Specifications | Dimensions mm: 435 x 550 x 177 Weight kg: 20 | ||||||||||||
| Electrical Specifications | Voltage: 110 ~ 220 V AC Power Consumption: 450 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 ~ 50 Operating Humidity %: 8 ~ 90 | ||||||||||||
