
Tamron exhibited their broad line of well-received lenses at ISC West 2008 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Tamron | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 12VG412 | ||||||||||||
| Zoom type | Manual | ||||||||||||
| Lens Format inches | 1/2 | ||||||||||||
| Focal Length mm | 4 ~ 12 | ||||||||||||
| Iris Type | Manual Iris | ||||||||||||
| Lens Mount | C | ||||||||||||
| IR Corrected (Aspherical) | Yes | ||||||||||||
| F-Stop | 1.4 ~ close | ||||||||||||
| Zoom Ratio | 3x | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Angle (Field) of View o | 93.7 x 68.9 | ||||||||||||
| Minimum Object Distance m | 0.3 | ||||||||||||
| Physical Specifications | Dimensions mm: 40 (Dia) x 50.31 Weight g: 68 | ||||||||||||
| Electrical Specifications | Voltage: Open 3.0V, close 0.5 V | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +60 | ||||||||||||
| Varifocal | Yes | ||||||||||||
| Model Info | Aperture range 1.2 ~ 360. | ||||||||||||
