
Honeywell Video Systems HLM45V13MPD IR-corrected varifocal lens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HLM45V13MPD | ||||||||||||
| Zoom type | Zoom | ||||||||||||
| Lens Format inches | 1/4 | ||||||||||||
| Focal Length mm | 4.5 ~ 13.2 | ||||||||||||
| Iris Type | Manual Iris | ||||||||||||
| Lens Mount | CS | ||||||||||||
| IR Corrected (Aspherical) | Yes | ||||||||||||
| F-Stop | 1:1.8 | ||||||||||||
| Angle (Field) of View o | 56 ~ 20 | ||||||||||||
| Physical Specifications | Dimensions mm: 42 x 61 Weight g: 148 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Varifocal | Yes | ||||||||||||
