
Ernitec GA9V90NA-IR-1/2 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GA9V90NA-IR-1/2 | ||||||||||||
| Lens Format inches | 1/2 | ||||||||||||
| Focal Length mm | 9-90 | ||||||||||||
| Iris Type | Auto Iris | ||||||||||||
| Lens Mount | C | ||||||||||||
| F-Stop | 1.8-360 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Angle (Field) of View o | 4.2-44.1 | ||||||||||||
| Physical Specifications | Dimensions mm: 7.9 x 53.5 x 93.0 | ||||||||||||
| Varifocal | Yes | ||||||||||||
| Model Info | With 4 pin connector. | ||||||||||||
