
Ernitec GA20V100NA-1/3 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GA20V100NA-1/3 | ||||||||||||
| Lens Format inches | 1/3 | ||||||||||||
| Focal Length mm | 20-100 | ||||||||||||
| Iris Type | Auto Iris | ||||||||||||
| Lens Mount | CS | ||||||||||||
| F-Stop | 1.6-360 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Angle (Field) of View o | 2.8-13.6 | ||||||||||||
| Physical Specifications | Dimensions mm: 4.6 x 43.0 x 118 | ||||||||||||
| Varifocal | Yes | ||||||||||||
