
Ernitec GA1214NA-2/3 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GA1214NA-2/3 | ||||||||||||
| Lens Format inches | 2/3 | ||||||||||||
| Focal Length mm | 12 | ||||||||||||
| Iris Type | Auto Iris | ||||||||||||
| Lens Mount | C | ||||||||||||
| F-Stop | 1.4-360 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Angle (Field) of View o | 42.5 | ||||||||||||
| Physical Specifications | Dimensions mm: 6.5 x 50.8 x 35.5 | ||||||||||||
| Model Info | Filter Thread: M37.5 x 0.5. Min. Obj. Dist (m): 0.3. | ||||||||||||
