
Ernitec GA10V40NA-IR-1/2 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GA10V40NA-IR-1/2 | ||||||||||||
| Lens Format inches | 1/2 | ||||||||||||
| Focal Length mm | 10-40 | ||||||||||||
| Iris Type | Auto Iris | ||||||||||||
| Lens Mount | C | ||||||||||||
| F-Stop | 1.4-360 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Angle (Field) of View o | 9.2-37.5 | ||||||||||||
| Physical Specifications | Dimensions mm: 4.0 x 51.1 x 62.0 | ||||||||||||
| Varifocal | Yes | ||||||||||||
| Model Info | With 4 pin connector. | ||||||||||||
