
Computar T10Z5712DC -CS motorised zoom lens with CS mount | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Computar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | T10Z5712DC -CS | ||||||||||||
| Zoom type | Motorised | ||||||||||||
| Lens Format inches | 1/3 | ||||||||||||
| Focal Length mm | 5.7 ~ 57 | ||||||||||||
| Iris Type | Auto Iris | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Angle (Field) of View o | 54.2 ~ 5.9 | ||||||||||||
| Filter Size mm | 0.75 | ||||||||||||
| Minimum Object Distance m | 5.7 | ||||||||||||
| Physical Specifications | Dimensions mm: 69 x 76 x 88 Weight g: 460 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
