
Arecont Vision MPL 8.0 CCTV camera lens with better relative illumination | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Arecont Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MPL 8.0 | ||||||||||||
| Lens Format inches | 1/2 | ||||||||||||
| Focal Length mm | 8 | ||||||||||||
| Iris Type | Auto Iris | ||||||||||||
| Lens Mount | CS | ||||||||||||
| F-Stop | 1.8 | ||||||||||||
| Minimum Object Distance m | 0.2 | ||||||||||||
| Physical Specifications | Dimensions mm: 30 x 18.7 | ||||||||||||
