
VIVOTEK FD8335H: 720p HD P-iris WDR Pro vandal-resistant fixed dome network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FD8335H | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.001 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Compression | H.264, MPEG-4 & MJPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/5 sec. to 1/25,000 sec. | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >60.5 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Network Properties | Network Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X Image Frame Rate: 30 fps No of Inputs: 8 | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 173 x 115 Weight g: 1,266 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 | ||||||||||||
| System Requirments | Web Browser: Mozilla Firefox 7~10, IE 7.x or 8.x | ||||||||||||
| Model Info | VIVOTEK's FD8335H network camera features an HD WDR CMOS sensor to cope with challenging lighting conditions. The WDR feature allows the camera to capture both the dark and bright parts of an image and combines the differences to generate a highly realistic image representative of the original scene, enabling it to provide video quality close to the capabilities of the human eye. | ||||||||||||
