
VideoIQ VIQ-CRD250-18-50 fixed day/night dome camera with 500GB hard drive and 18 ~ 50mm lens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VideoIQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VIQ-CRD250-18-50 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.025 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 18 ~ 50 | ||||||||||||
| Compression | H.264 | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >52 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Network Properties | Interface: Ethernet 10/100 BaseT — RJ45 connector Network Protocols: HTTP, HTTPS, TCP, RTSP, UDP, RTCP, DHCP, NTP, DNS Image Frame Rate: 30 | ||||||||||||
| Electrical Specifications | Power Consumption: 32 W | ||||||||||||
| Physical Specifications | Dimensions mm: 160(dia) x 208 Weight g: 1,900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Operating Humidity %: 20 ~ 80 Protection: IP66 | ||||||||||||
| Model Info | IP Fixed Dome Cameras with onboard self-calibrating analytics, onboard NVR storage and integrated VMS. | ||||||||||||
