
Vicon launches new IP camera dome offering performance, convenience and affordability | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VND-970IP | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 640 x 480 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, PoE | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| Compression | M-JPEG, MPEG-4 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Network Properties | Interface: 10/100Base-T Ethernet Network Protocols: TCP/IP, UPnP, HTTP, DHCP, PPPoE, RTP/RTSP/ RTCP* | ||||||||||||
| Electrical Specifications | Power Consumption: 3.6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 106 x 143 Weight g: 600 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Web Browser: Internet Explorer 5.0 or above | ||||||||||||
| Model Info | *FTP, SMTP, DNS, DDNS, NTP, PPPoE. | ||||||||||||
