
Vicon V961D-N312M megapixel true day / night indoor camera dome | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V961D-N312M | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| HD | Yes | ||||||||||||
| Sensitivity lux | 0.96 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Surface, In-ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC / PoE | ||||||||||||
| Rotation Angleso | 360° pan; 90° tilt; 360° rotation | ||||||||||||
| Compression | M-PEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/4 ~ 1/2000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom Ratio | x30 | ||||||||||||
| Network Properties | Network Protocols: IPv4, IPv6, TCP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, DHCP, NTP, DNS, DDNS, UDP, ARP Image Frame Rate: 2.5 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 4.4 W | ||||||||||||
| Physical Specifications | Dimensions mm: 125 x 113 x 100 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: < 90 Protection: IP66 | ||||||||||||
| Model Info | Vicon’s V960D Series of HD IP camera domes are designed for demanding security installations. It offers a number of fixed network camera versions that deliver crisp clear images to fit any installation need. The V960D Series provides dual-streaming video and supports H.264 compression technology, drastically reducing file sizes and conserving valuable network bandwidth. | ||||||||||||
