
TeleEye MX823-HD | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TeleEye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MX823-HD | ||||||||||||
| Series | MX HD CCTV | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 3.6 | ||||||||||||
| Presets | 128 | ||||||||||||
| Network Properties | Interface: RJ-45, 10/100 base-T ethernet Network Protocols: HTTP, uPnP, DHCP Image Frame Rate: 15 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 7.4 W | ||||||||||||
| Physical Specifications | Weight g: 600 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 85 Protection: IP66 | ||||||||||||
