
TeleEye MX710-HD fixed dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | TeleEye | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MX710-HD | ||||||||||||
| Series | MX700 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Resolution TVL | 1280 x 720 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 3.6 / 6 | ||||||||||||
| Compression | HD SMAC-M multi-stream | ||||||||||||
| White Balance | Yes | ||||||||||||
| Network Properties | Network Protocols: HTTP, uPnP, DHCP Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 7.4 W | ||||||||||||
| Physical Specifications | Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: < 85 | ||||||||||||
