
Surveon CAM6120 indoor speed dome network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM6120 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 768 x 494 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.01@ F1.6 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Electrical Specifications | Voltage: 24 VAC | ||||||||||||
| Focal length | 3.43 - 85.7 | ||||||||||||
| Compression | H.264, MPEG-2, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Network Properties | Interface: 10/100 Base-T / RJ45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP* Image Frame Rate: 25 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 15.8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 145 x 238 Weight g: 2,500 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft IE 6.0 or above | ||||||||||||
| Model Info | * FTP, HTTP, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP. | ||||||||||||
