
Surveon CAM4160 outdoor fixed dome network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Surveon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CAM4160 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 720 x 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC 1.5A PoE | ||||||||||||
| Focal length | 2.8 ~ 11 | ||||||||||||
| Compression | H.264, MPEG-2, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/4 ~ 1/10,000 | ||||||||||||
| Network Properties | Interface: 10/100 Base-T / RJ45 Network Protocols: IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12 W | ||||||||||||
| Physical Specifications | Dimensions mm: 144 x 116 Weight g: 1,260 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -25 ~ +50 Operating Humidity %: 5 ~ 90 Protection: IP66 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows XP/Vista/7 Web Browser: Microsoft IE 6.0 or above | ||||||||||||
| Model Info | *FTP, HTTP, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP. | ||||||||||||
