
Sony Professional unveils the world's first high-definition intelligent PTZ network security cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-RH124P | ||||||||||||
| Series | SNC-RH Series | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 720 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Tilt Speed o/ sec | 400 | ||||||||||||
| Electrical Specifications | Voltage: 24VAC, 12VDC, hPoE | ||||||||||||
| Focal length | 5.1 ~ 51 | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Compression | H.264, MPEG-4, JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/2 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Zoom Ratio | x10 | ||||||||||||
| Network Properties | Interface: 10Base-T/100Base-TX (RJ-45) Network Protocols: TCP/IP, ARP, ICMP, HTTP, FTP (client/server)* Image Frame Rate: H.264/MPEG-4: 30 fps; JPEG: 10 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 27 W | ||||||||||||
| Physical Specifications | Dimensions mm: 154 x 226 Weight g: 2,100 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 | ||||||||||||
| System Requirments | Operating System: Windows XP, Vista Web Browser: Microsoft Internet Explorer 6.0 Hardware and System related properties: CPU: Pentium4 3GHz, Intel Core2 Duo 2GHz | ||||||||||||
| Model Info | * SMTP, DHCP, DNS, NTP, RTP/RTCP, SNMP. | ||||||||||||
