
Sony SNC-DS10 network mini-dome camera with ExwavePRO technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-DS10 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 400 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: PoE, 24 VAC, 12 VDC | ||||||||||||
| Compression | MPEG-4, JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Video Output | 1.0 Vp-p, 75 ohms, BNC, RCA | ||||||||||||
| Zoom Ratio | x3.6 | ||||||||||||
| Network Properties | Interface: 10Base-T/100Base-TX (RJ-45) Network Protocols: TCP/IP, HTTP, ARP, ICMP, FTP, SMTP, DHCP, SNMP,* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 7.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 140 x 118 Weight g: 780 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 | ||||||||||||
| System Requirments | Operating System: Windows XP, Vista Web Browser: Microsoft Internet Explorer 7.0 or 6.0 Hardware and System related properties: CPU: Pentium4 2.4GHz, Intel Core2 Duo 1.8GHz | ||||||||||||
| Model Info | |||||||||||||
