
Sony SNC-DH260 outdoor vandal resistant mini-dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-DH260 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1920 x 1440) | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: PoE | ||||||||||||
| Focal length | 3.1 ~ 8.9 | ||||||||||||
| Compression | H.264, MPEG-4, JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Network Properties | Interface: 10 BASE-T / 100 BASE-TX (RJ-45) Network Protocols: IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP* Image Frame Rate: 30fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12.9 W | ||||||||||||
| Physical Specifications | Dimensions mm: 166 x 119 Weight g: 1,320 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +50 Protection: IP66 | ||||||||||||
| System Requirments | Operating System: Windows XP, Windows Vista Web Browser: Microsoft Internet Explorer Ver 6.0, Ver 7.0 | ||||||||||||
| Model Info | * HTTPS, FTP (client only), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2). | ||||||||||||
