
Sony launched its new HD cameras at IFSEC | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-DH180 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Electrical Specifications | Voltage: PoE, 24 V AC, 12 V DC | ||||||||||||
| Focal length | 3.1 ~ 8.9 | ||||||||||||
| Compression | H.264, MPEG-4, JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 10000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Video Output | NTSC/PAL | ||||||||||||
| Zoom Ratio | 2.9x | ||||||||||||
| Network Properties | Interface: 10 BASE-T / 100 BASE-TX (RJ-45) Network Protocols: IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HMTP Image Frame Rate: 30fps | ||||||||||||
| Electrical Specifications | Power Consumption: 23 W | ||||||||||||
| Physical Specifications | Dimensions mm: 166 x 119 Weight g: 1420 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +50 | ||||||||||||
| System Requirments | Operating System: Windows Xp, Windows Vista Web Browser: Microsoft Internet Explorer Ver 6.0, Ver 7.0 | ||||||||||||
| Model Info | Day/night. | ||||||||||||
