
Vision with precision for HD security with new Sony SNC-DH140 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Sony | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNC-DH140 | ||||||||||||
| Electrical Specifications | Voltage: PoE, 24 V AC, 12 V DC | ||||||||||||
| Focal length | f=3.1 to 8.9mm | ||||||||||||
| Compression | H.264, MPEG-4, JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1s ~ 10000s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | more than 50 dB | ||||||||||||
| Video Output | NTSC/PAL | ||||||||||||
| Zoom Ratio | approx. 2.9X | ||||||||||||
| Network Properties | Network Protocols: IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HMTP Image Frame Rate: H264/MPEG-4: 30fps (1280x720); JPEG: TBD(1280x720) | ||||||||||||
| Electrical Specifications | Power Consumption: 7.7 W max | ||||||||||||
| Physical Specifications | Dimensions mm: 140x118 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 | ||||||||||||
| System Requirments | Operating System: Windows Xp, Windows Vista Web Browser: Microsoft Internet Explorer Ver 6.0, Ver 7.0 | ||||||||||||
| Model Info | Day/night. | ||||||||||||
