
Award-winning direct-to-fibre IP PTZ camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HSD626 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Tilt Speed o/ sec | 400 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.5 ~ 91 | ||||||||||||
| Rotation Angleso | 360 pan, -10 ~ +190 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264, MPEG-2, MPEG-4 and MJPEG | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x26 | ||||||||||||
| Network Properties | Network Protocols: H.264 BP, MPEG-4 ES, MPEG-2, RTP, UDP, IP, DHCP* Control: PTZ Image Frame Rate: 1 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 73 W | ||||||||||||
| Physical Specifications | Dimensions mm: 190 x 302.5 Weight g: 2600 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -45 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | *IGMPv2, RTSP, (S)NTP, MX/IP, HTTP, SNMP v2, DiffServ, SAP, UPnP The Siqura® HSD626 is an outdoor High Speed PTZ dome camera with exceptional imaging controls to provide excellent pictures even in the most difficult circumstances. | ||||||||||||
