
Siqura FD68 Network fixed dome camera with H.264 and MJPEG compression | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FD68 | ||||||||||||
| Series | 6x series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1920 x 1080 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Electrical Specifications | Voltage: PoE | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >40 | ||||||||||||
| Network Properties | Interface: 10/100 Ethernet Network Protocols: TCP/IP, UDP, RTP, RTSP, HTTP, ICMP, FTP, SMTP* Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 3 W | ||||||||||||
| Physical Specifications | Dimensions mm: 116.9 x 50 Weight g: 200 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 10 ~ 90 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: Internet Explorer 6.0 | ||||||||||||
