
Siemens CFMC1315-LP 1.3 megapixel IP streaming colour fixed dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siemens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CFMC1315-LP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 640 x 480 | ||||||||||||
| Dome Type | Fixed Focus | ||||||||||||
| Sensitivity lux | 0.4 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC | ||||||||||||
| Focal length | 3.7 ~ 12 | ||||||||||||
| Compression | MPEG4, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/25 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Interface: 10 BASE – T/100 BASE-TX Network Protocols: TCP/ IP, UDP, HTTP, SMTP, DNS, DHCP, NTP, ARP,* | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 128 x 140 Weight g: 650 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 80 | ||||||||||||
| System Requirments | Web Browser: IE browser 6.0 or above | ||||||||||||
| Model Info | The new Siemens 1.3 Megapixel colour fixed dome camera CFMC1315-LP is a true CCTV IP security camera that combines the requirements of classic analogue CCTV cameras with the high performance, flexibility and IT security of a modern video-over-IP device.
| ||||||||||||
