
Samsung WiseNet1 DSP chipset gets the best from megapixel cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNV-5080 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| HD | Yes | ||||||||||||
| Sensitivity lux | 0.0002 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Compression | H.264, MPEG-4, MJPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/30 ~ 30,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Video Output | 1.0 Vp-p / 75 ohms | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, HTTP, HTTPS, SSL, DHCP Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 160 x 134.5 Weight g: 1,280 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| System Requirments | Operating System: Windows XP, VISTA, 7, Mac OS Web Browser: Internet Explorer 7.0 or Higher | ||||||||||||
| Model Info | Equipped with the WiseNet chipset, the SNV-5080 high durability vandal-resistant dome camera delivers clear images with Megapixel resolution and low light sensitivity. | ||||||||||||
