
Samsung introduces 4CIF WDR network camera range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNV-3082 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 704 x 576 | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.4 Lux @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12VDC, 24VAC, PoE | ||||||||||||
| Focal length | 2.8 ~ 11 | ||||||||||||
| Rotation Angleso | 0° ~ 355° | ||||||||||||
| Compression | H.264, MPEG-4, MJPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | NTSC / PAL | ||||||||||||
| Zoom Ratio | 16x | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QOS, ONVIF Image Frame Rate: 25/30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 11 W | ||||||||||||
| Physical Specifications | Dimensions mm: dai.160.0 x 134.5 Weight g: 1.28 KG | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: < 90 Protection: IP66 | ||||||||||||
