
Samsung SNV-3080 H.264 true day / night dome camera with extended dynamic range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SNV-3080 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 704x 576 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC, PoE | ||||||||||||
| Focal length | 2.8 ~ 11 | ||||||||||||
| Rotation Angleso | 0 ~ 355 pan, 0 ~ 90 tilt | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x3.9 | ||||||||||||
| Network Properties | Interface: RJ-45 (10/100 Base-T) Network Protocols: TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP Image Frame Rate: 30 | ||||||||||||
| Electrical Specifications | Power Consumption: 8 W | ||||||||||||
| Physical Specifications | Dimensions mm: 160 x 134.5 Weight g: 1,280 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 | ||||||||||||
| System Requirments | Operating System: Windows XP, VISTA, 7 Web Browser: Internet Explorer 6.0 or higher | ||||||||||||
| Samsung installs SNV-3080 and SNP-3301 dome cameras at Manchester Metropolitan University's new business school Security personnel will be relying on Samsung video surveillance cameras to help them maintain a safe and secure environment at Manchester Metropolitan... |
