
Samsung introduce new megapixel HD network dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SND-5080 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 1.3 MP | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.3 lux @F1.2 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Surface | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC, PoE | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/30 ~ 30,000sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Built-in IR LED | Yes | ||||||||||||
| Network Properties | Network Protocols: TCP, UDP, NTP, HTTP, DHCP, PPPoE | ||||||||||||
| Electrical Specifications | Power Consumption: 7 W | ||||||||||||
| Physical Specifications | Dimensions mm: 133 X 129.5 Weight g: 525 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Operating System: Windows 2000, XP, Vista Web Browser: Internet Explorer 6.0 or Higher, Firefox | ||||||||||||
