
Pelco SD4E23-PG-0-X network IP dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SD4E23-PG-0-X | ||||||||||||
| Series | Spectra IV | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.12 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Tilt Speed o/ sec | 200 | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Rotation Angleso | 360 pan | ||||||||||||
| Presets | 64 | ||||||||||||
| Compression | H.264, MPEG-4, MJPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1.5 ~1/30,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, AC line lock | ||||||||||||
| Signal Mode | PAL, CCIR | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x23 | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, UDP/IPUPnP, DNS, DHCP, RTP, RTSP, NTP, IPv4, SNMP, QoS, HTTP, HTTPS, LDAP Image Frame Rate: 30 No of Inputs: 1 Alarm | ||||||||||||
| Physical Specifications | Weight g: 3,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -4 ~ 45 | ||||||||||||
| Model Info | Spectra IV IP supports two simultaneous video streams. The two streams can be compressed in MJPEG, MPEG-4, and H.264 formats across several resolution configurations. The streams can be configured in a variety of frame rates, bit rates, and group of pictures (GOP) structures for additional bandwidth administration. The H.264 compression video files are up to 20 times smaller than MJPEG. | ||||||||||||
