
Full range of Pelco products from Videor Technical with high stock level in our UK and European Warehouse | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DD4CBW35-X | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 752 x 582 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.00014 | ||||||||||||
| Pan Speed o/ sec | 0.1 ~ 80 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 0.1 ~ 40 | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Electrical Specifications | Voltage: 18 ~ 32VAC / 22 ~ 27VDC | ||||||||||||
| Focal length | 3.4 ~ 119 | ||||||||||||
| Rotation Angleso | 360 (pan) & +2 ~ -92 (tilt) | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | M-JPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1.5 ~ 1/30,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75? | ||||||||||||
| Zoom Ratio | x 35 | ||||||||||||
| Network Properties | Interface: RJ-45 Data Port No of Inputs: 7 alarm inputs | ||||||||||||
| Electrical Specifications | Power Consumption: 24 VAC / VDC | ||||||||||||
| Physical Specifications | Dimensions mm: 218 x 269 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -51 ~ +60 | ||||||||||||
| Model Info | Multilanguage menus (English, Spanish, Portuguese, Italian, French, German, Russian, Polish, Turkish and Czech). On-Screen compass, tilt, and zoom display.Rotating discreet liner with sealed fixed bubble. Window blanking: up to 8, four-sided, user-defined shapes. 8 zones ( programmable in size). Can be labeled with up to 20 characters each or set to output blank video. Programmable locations of labels and on-screen displays. Action on alarm: Alarms can be individually programmed for 3 priority levels, to initiate a stored pattern, or to go to an Associated preset when recieved. | ||||||||||||
