
Panasonic introduces its HD, vandal resistant IP fixed HD dome featuring Super Dynamic Technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SW155 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Compression | JPEG | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 16/30s | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom Ratio | 1x : 2x | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 56 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 109 x 47 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –30 ~ +50 Operating Humidity %: 90 | ||||||||||||
