
Panasonic presents the WV-SW152 vandal resistant IP fixed dome featuring Super Dynamic Technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SW152 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 800 x 600 | ||||||||||||
| Dome Type | static | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: PoE | ||||||||||||
| Compression | JPEG | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom Ratio | 1x : 2x | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ-45 connector (female) Network Protocols: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6 Image Frame Rate: 30 | ||||||||||||
| Electrical Specifications | Power Consumption: 56 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 109 x 47 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –30 ~ +50 Operating Humidity %: 90 | ||||||||||||
