
The WV-SC384, a feature rich PTZ i-Pro SmartHD dome camera from Panasonic | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-SC384 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 1280 x 960 | ||||||||||||
| HD | Yes | ||||||||||||
| Sensitivity lux | 0.6 @ F1.6 | ||||||||||||
| Pan Speed o/ sec | 0.5 ~ 100 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 0.5 ~ 100 | ||||||||||||
| Mount Type | Ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, PoE | ||||||||||||
| Focal length | 4.7 ~ 84.6 | ||||||||||||
| Compression | H.264, MPEG-4, JPEG | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | Auto slow shutter | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Zoom Ratio | x18, x36 | ||||||||||||
| Network Properties | Network Protocols: IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP* Image Frame Rate: ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 12 V DC : 690 mA, PoE 48 V : 10 W / 190 mA | ||||||||||||
| Physical Specifications | Dimensions mm: ø115 x 155 Weight g: 900 | ||||||||||||
| Environmental Specifications | Operating Temp oC: –10 ~ +50 Operating Humidity %: 90 | ||||||||||||
| Model Info | *DNS, NTP, SNMP, DHCPv6. IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP. The WV-SC384 dome camera provides multiple H.264 (High profile) and JPEG video streams for simultaneous real-time monitoring and high-resolution recording. PTZ control features include a 360-degree map shot that provides the full 360-degree field of view, separated into eight thumbnail images taken at 45-degree intervals - clicking on any thumbnail easily directs the PTZ camera. | ||||||||||||
