
MOXA VPort 16-DO-M12-CAM3L54160P EN 50155 compliant dome camera with 16 mm lens | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | MOXA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VPort 16-DO-M12-CAM3L54160P | ||||||||||||
| Series | VPort 16-M12 Series | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.02 | ||||||||||||
| Mount Type | Surface, flush | ||||||||||||
| Compression | H.264, MJPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | :1/50 ~ 1/120,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | via Ethernet | ||||||||||||
| Network Properties | Network Protocols: : TCP, UDP, HTTP, Multicast, SMTP, FTP, NTP, DNS, DHCP, UPnP, RTP, RTSP, ICMP, QoS, SNMPv1/v2c/v3, DDNS, TFTP, OPT 66/67 Image Frame Rate: 25 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 6.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 125 x 125 x 120.7 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -25 ~ +55 Operating Humidity %: 5 ~ 95 Protection: IP66 | ||||||||||||
| System Requirments | Web Browser: Internet Explorer 6.x or above | ||||||||||||
| Model Info | The VPort 16-M12 is a compact, fixed-IP camera with EN 50155:2007 compliance that is specially designed for rolling stock CCTV applications. In addition to the -25 to 55°C operating temperature, IP66 rain and dust protection, anti-vibration M12 Ethernet connector, Power-over-Ethernet (PoE), and metal housing with glass lens cover, the VPort 16-M12 also has a built-in dehumidifying membrane for dissipating moisture trapped inside the camera and keeping other moisture out. | ||||||||||||
