
Messoa NIC980-HP2-ODC01 outdoor corner mounted day/night dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NIC980-HP2-ODC01 | ||||||||||||
| Chip Inch Size | 1/6 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Sensitivity lux | 0.08 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Corner | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Compression | MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line Lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x300 | ||||||||||||
| Network Properties | Interface: 2 x 10/100 base-T Ethernet connection for LAN/WAN Network Protocols: TCP/IP, HTTp, ARP, PPPoE, DDNS, DHCP, RTP/RTSP Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 20 W | ||||||||||||
| Physical Specifications | Dimensions mm: 233.7 x 134 Weight g: 1,750 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 20 ~ 80 Protection: IP66 | ||||||||||||
