
Messoa NIC950HPRO network high speed PTZ DSP dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NIC950HPRO | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 560 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.07 @ F1.6 | ||||||||||||
| Pan Speed o/ sec | 430 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 200 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.4 ~ 122.4 | ||||||||||||
| Rotation Angleso | 360 pan, 92 tilt | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Video Output | 1 Vp-p composite output, 75 Ohms | ||||||||||||
| Zoom Ratio | x36 optical, x12 digital | ||||||||||||
| Network Properties | Network Protocols: TCP/IP, UDP, HTTP, DNS, ICMP, uPNP, NTP, DHCP* Control: PTZ | ||||||||||||
| Electrical Specifications | Power Consumption: 52.5 W | ||||||||||||
| Physical Specifications | Dimensions mm: 216.6 x 324 Weight g: 3,800 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +60 Operating Humidity %: 20 ~ 80 Protection: IP67, Water Resistant | ||||||||||||
| Model Info | *DDNS, RTP, RTSP over TCP or UDP, IGMP, PPPoE, SMTP, FTP | ||||||||||||
