
Messoa's new NIC830 1.3 megapixel day/night fixed-dome network camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NIC830 | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1280x 960 | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Pan Speed o/ sec | 350 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 150 | ||||||||||||
| Electrical Specifications | Voltage: 12V DC / 24 V AC, PoE | ||||||||||||
| Focal length | 3 ~ 9 | ||||||||||||
| Rotation Angleso | 31.8 ~ 90 (H) x 23.9 ~ 66.2 | ||||||||||||
| Compression | M-JPEG, JPEG, MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/30; Support long shutter 1/7.5~4 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Video Output | 2-pin jack | ||||||||||||
| Network Properties | Interface: RJ45 with LEDs Network Protocols: LAN Control: 3-AXIS angle control Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 8W | ||||||||||||
| Physical Specifications | Dimensions mm: 140 (dia) x 130 Weight g: 620 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 40 Operating Humidity %: 0 ~ 80 | ||||||||||||
| System Requirments | Operating System: Live view, Snapshot, Recording Web Browser: IE 6.0 or above | ||||||||||||
| Model Info | Motion detection: 8 x 6 MD window with 3-level sensitivity. Audio: two-way mono audio, full-duplex; phone jack. 1 x DI and 1 x DO alarm. Support 2GH SD Card. Client software support (live view, snapshot, recording). | ||||||||||||
| MESSOA network cameras secure Santa Rosa International airport in Ecuador In early 2010, the Santa Rosa International Airport in El Oro, Ecuador opened to the public. This airport deals with both cargo and passenger traffic. The new airport... |
