
MESSOA presents NIC900 series - Hybrid IP speed dome cameras with the latest H.264 technology | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 910M/910PRO/930PRO/950PRO | ||||||||||||
| Series | NIC900 Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480* | ||||||||||||
| Sensitivity lux | 1 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line Lock | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Zoom Ratio | 216x ~ 432x | ||||||||||||
| Network Properties | Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 52.5W | ||||||||||||
| Physical Specifications | Dimensions mm: 216.6 x 324 Weight g: 3,800 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +60 Operating Humidity %: 20 ~ 80 Protection: IP67 | ||||||||||||
| System Requirments | Web Browser: Microsoft Internet Explorer 6.0 or above | ||||||||||||
| Model Info | * (910M) / 560 (PRO Series) | ||||||||||||
