
March Networks Videosphere XDome (Outdoor version) dome camera with wide dynamic range | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | March Networks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Videosphere XDome (Outdoor version) | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 720 x 576 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC / V DC | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 200 | ||||||||||||
| Compression | H.264, MPEG-4 | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Zoom Ratio | x36 | ||||||||||||
| Network Properties | Interface: Ethernet 10/100 Mbps Control: PTZ Image Frame Rate: 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 45 W | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +50 Operating Humidity %: 8 ~ 90 Protection: IP66 | ||||||||||||
| Model Info | WDR. | ||||||||||||
