
LILIN IPS-3124P internal mini colour / mono speed IP dome with 12x zoom | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IPS-3124P | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.06 | ||||||||||||
| Pan Speed o/ sec | 1 ~ 20 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 1 ~ 20 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Rotation Angleso | 360 pan, 0 ~ 90 tilt | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Zoom Ratio | x12 | ||||||||||||
| Network Properties | Interface: RJ-45 Network Protocols: IP,TCP,UDP,HTTP,SMTP,ESMTP,NTP,DDNS,FTP,ARP,DHCP,PPPoE, DNS,Telnet,RTP,RTSP,RTCP Control: PTZ, iris, home position Image Frame Rate: 25 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 11.5W | ||||||||||||
| Physical Specifications | Dimensions mm: 164 x 135 (dia) Weight g: 1,150 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Web Browser: Windows Internet Explorer 5.0 or above | ||||||||||||
| Model Info | IPS-3124P has privacy zone masking function, horizontal flip function, multi-protocol and iphone and Android support. | ||||||||||||
