
LILIN IPS-1254P true day / night speed dome IP | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IPS-1254P | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Dome Type | PTZ | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 1 ~ 255 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Tilt Speed o/ sec | 1 ~ 255 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Presets | 128 | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Zoom Ratio | x25 | ||||||||||||
| Network Properties | Control: PTZ, focus, iris, ICR Image Frame Rate: 25 ~ 30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 16W | ||||||||||||
| Physical Specifications | Dimensions mm: dia 145 x 238 Weight g: 2,400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| System Requirments | Web Browser: Windows Internet Explorer 5.0 | ||||||||||||
| Model Info | Lilin IPS-1254P has preset background environment file, up to 128 programmable preset positions, automatic / iris control and iphone and Android support | ||||||||||||
