
IPD552EX IP mini dome with PoE from LILIN | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | IPD552EX | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 2.8 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 dB | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Video Output | CVBS 1.0Vp-p, 75 ohm | ||||||||||||
| Network Properties | Network Protocols: IP, TCP, UDP, HTTP, SMTP, ESMTP, NTP, DDNS, FTP, * Image Frame Rate: H.264: up to 30/25 fps at full D1 resolution;** | ||||||||||||
| Electrical Specifications | Power Consumption: 4.8W / POE, 6W | ||||||||||||
| Physical Specifications | Dimensions mm: 144 x 113 Weight g: 520 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 | ||||||||||||
| System Requirments | Operating System: Windows 2000, Windows XP, Windows Vista | ||||||||||||
| Model Info | * ARP, DHCP, PPPoE, ENS, Telnet, RTP, RTSP, RTCP ** JPEG: 1fps at CIF | ||||||||||||
