
JVC VN-C215V4U discrete surveillance camera with 30fps at full resolution (VGA) | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | JVC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VN-C215V4U | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Static | ||||||||||||
| Sensitivity lux | 0.4 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | In-ceiling | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 2.8 ~ 10 | ||||||||||||
| Rotation Angleso | 350 pan, 160 tilt | ||||||||||||
| Compression | M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom Ratio | x3.6 | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ-45 Network Protocols: TCP, UDP, IP, HTTP, FTP, ICMP, ARP, DHCP, SNTP | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W | ||||||||||||
| Physical Specifications | Dimensions mm: 133 x 145 x 145 Weight g: 750 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 35 ~ 85 | ||||||||||||
| System Requirments | Operating System: Windows XP Pro/Home Web Browser: Internet Explorer 6.0 Hardware and System related properties: Pentium III CPU 500 MHz | ||||||||||||
