
High quality IP dome cameras | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | IndigoVision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Dome Cameras - ECW | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Tilt Speed o/ sec | 200 | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 1.5 mA | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | +/-90 tilt, 360 pan | ||||||||||||
| Presets | 360 | ||||||||||||
| Compression | MPEG-4 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | > 50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohm | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Physical Specifications | Dimensions mm: 171 (Dia) x 261 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 | ||||||||||||
| Model Info | 32 privacy zones are available with simple joystick positioning and sizing. They can be shaped on screen by the system joystick or pan and tilt keys. Preset positioning is accurate, meaning privacy zones can be correctly sized. Menu setup allows privacy zones to be fully blanked or shaded. Privacy zones scale proportionally with zoom. | ||||||||||||
| MetrĂ´Rio use IndigoVision IP Video to protect the 700,000 people who travel on its network MetrôRio, Rio de Janeiro’s metro system, has chosen IndigoVision to supply a complete IP video security solution to protect the 700,000 people who... | |
![]() | IndigoVision's offshore IP video surveillance deters poachers IndigoVision's IP Video technology is at the heart of an innovative wireless CCTV system that's providing both security and operational benefits for an... |
