
Honeywell adds hi-def indoor/outdoor mini-dome to IP camera portfolio | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Honeywell Security | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | HD4MDIPX | ||||||||||||
| Series | EQUIP Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 720 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.11 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| Rotation Angleso | 360 pan, 180 tilt | ||||||||||||
| Compression | MPEG-4, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/24,500 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Network Properties | Network Protocols: HTTP, TCP, RTSP, RTP, UDP, ARP, DNS Image Frame Rate: 25 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 3.5 W | ||||||||||||
| Physical Specifications | Weight g: 1,300 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Operating Humidity %: 0 ~ 85 | ||||||||||||
| Honeywell and BAM Techniek provide Ziekenhuis Amstelland Hospital with a safe and secure environment Ziekenhuis Amstelland is a general hospital in the Netherlands that provides high quality medical care in a friendly environment and on a small scale, primarily to... |
