
Hikvision DS-2DF1-601 dome camera with auto gain control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Hikvision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DS-2DF1-601 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 1 @ F1.4 | ||||||||||||
| Pan Speed o/ sec | 400 | ||||||||||||
| Indoor/Outdoor | Indoor | ||||||||||||
| Tilt Speed o/ sec | 200 | ||||||||||||
| Mount Type | Ceiling, Pendant, Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 pan, -5 ~ +90 tilt | ||||||||||||
| Presets | 256 | ||||||||||||
| Compression | H.264 | ||||||||||||
| Electronic Shutter range | 1/50(1/60) ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x12 | ||||||||||||
| Network Properties | Interface: 10Base-T / 100Base-TX, RJ45 Network Protocols: TCP/IP, HTTP, DHCP, DNS, RTP / RTCP Control: PTZ Image Frame Rate: 25/30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 15 W | ||||||||||||
| Physical Specifications | Dimensions mm: 216 x 286.9 Weight g: 5,000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +65 Operating Humidity %: 0 ~ 90 | ||||||||||||
