
Genie CCTV Limited NID2910/W colour dome camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Genie CCTV Limited | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | NID2910/W | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 420 | ||||||||||||
| Sensitivity lux | 0.5 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 2.9 ~ 10 | ||||||||||||
| Compression | MPEG-4 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vpp 75 Ohm | ||||||||||||
| Network Properties | Interface: Ethernet 10/100 Base-T / 100 Base TX Auto MDIX RJ- Network Protocols: IPv4 / HTTP / TCP / ICNP / RTSP / RTP / UDP / IGMP / RTCP / SMTP / FTP / DHCP / UPnP / ARP / DNS / PPPoE Image Frame Rate: ~25 | ||||||||||||
| Electrical Specifications | Power Consumption: 3.2W | ||||||||||||
| Physical Specifications | Dimensions mm: 136 x 108 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +60 Operating Humidity %: 30 ~ 80 | ||||||||||||
| System Requirments | Operating System: Microsoft Windows XP SP2 or Above Framework 2.0 Hardware and System related properties: Pentium 4CPU 1.0 GHz or Higher DRAM 512 MB or High | ||||||||||||
| Model Info | Genie’s NID2910W has adjustable frame rate, as well as manual and motion detection recording. It also has image quality settings and can connect to cameras from anywhere. | ||||||||||||
