
Ganz ZN-PTZ500VPE dome camera with super high resolution of 570 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZN-PTZ500VPE | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.02 | ||||||||||||
| Pan Speed o/ sec | 360 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Tilt Speed o/ sec | 90 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC | ||||||||||||
| Focal length | 3.8 ~ 38 | ||||||||||||
| Rotation Angleso | 360 pan, 90 tilt | ||||||||||||
| Presets | 128 | ||||||||||||
| Compression | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Built-in IR LED | irsensitivity | ||||||||||||
| Zoom Ratio | x10 (optical), x10 (digital) | ||||||||||||
| Network Properties | Interface: 10 / 100 Base-T, RS458 Network Protocols: TCP/IP, UDP/IP, HTTP, RTSP, RTCP, RTP/UDP,RTP/TCP Control: PTZ Image Frame Rate: 25/30 fps | ||||||||||||
| Electrical Specifications | Power Consumption: 850 mA | ||||||||||||
| Physical Specifications | Dimensions mm: 165 x 163.5 x 115 Weight g: 1,870 | ||||||||||||
