
Ganz ZN-DT1MA dome camera with web interface for live viewing and configuration | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZN-DT1MA | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.15 @ F1.6 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC / PoE | ||||||||||||
| Focal length | 3.3 ~ 12 | ||||||||||||
| Compression | H.264, M-JPEG | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Zoom Ratio | x8 | ||||||||||||
| Network Properties | Interface: 10BASE-T, 100BASE-TX, RJ45 Network Protocols: IPv4/6, HTTP, HTTPS, SMTP, UPnP, DNS, Dynamic DNS Image Frame Rate: 30 fps Inclusive DVR/ Web Server: Internet Explorer 7.0 or above | ||||||||||||
| Physical Specifications | Dimensions mm: 116.3 x 145 Weight g: 1,060 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -18 ~ +50 Protection: IP66 | ||||||||||||
